
FleetNex VX101 is an AI-powered dashcam which tends to leverage advanced video analysis technology and machine vision to detect risky driving events and unsafe driver behaviours by providing real-time alerts and vehicle location to enhance driver safety and improve fleet management efficiency.
FleetNex VX101 is an AI-powered dashcam which tends to leverage advanced video analysis technology and machine vision to detect risky driving events and unsafe driver behaviours by providing real-time alerts and vehicle location to enhance driver safety and improve fleet management efficiency.

Our solution supports dual-facing dashcams designed for complete situational awareness. This enables accurate event reconstruction and objective incident analysis.
Dual 1080 P-lens model with road and cabin facing camera with SOS emergency button.
AI - powered designed to enhance drive safety with IR night vision and fleet management efficiency.
Provides real-time alerts and vehicle location, offering high-quality remote communication and boost overall operational effectiveness.
This section builds technical confidence. (you can use the technical specifications table)








Built for modern fleet operations with intelligent monitoring and seamless connectivity.
Enhance driver safety, improve compliance, and stay connected to every journey.
| Device Type | AI -Powered Dual-Facing Dashcam |
| Operating System | Embedded Linux |
| Languages | English, Traditional Chinese, Spanish (LATAM & Europe), Portuguese (LATAM) |
| AI Functions | Driver Monitoring & Event Detection |
| Voice Alerts | Built-in Audio Warnings & Reminders |
| Fleet Connectivity | Cloud-Based Video & Event Upload |
| Recording Channels | 2-Channel Video + 1-Channel Audio |
| Front Camera Resolution | 1920 x 1080P @ 25fps |
| Driver Camera Resolution | 1920 x 1080P @ 25fps |
| Video Compression | H.264 / H.265 |
| Audio Compression | ADPCM, G.711, G.726 |
| Encoding Mode | VBR / CBR |
| Microphone | Built-in |
| Speaker | Built-in 3W Speaker with Adjustable Volume |
| Image Control | Brightness, Contrast, Saturation, Chroma % Sharpness Adjustment |
| Sensor Type | 1/2.9" 2MP CMOS |
| Resolution | 1080P @ 25fps |
| Lens Focal Length | 3.85 mm | FOV(H) = 86.4±3° FOV(V) = 46±3° | FOV(D) = 103±5° |
| Minimum Illumination | Color: 0.05 Lux/F1.2 |
| Dynamic Range | Digital WDR |
| Signal-to-Noise Ratio | ≥48dB |
| Sensor Type | 1/2.9" 2MP CMOS |
| Resolution | 1080P @ 20fps |
| Lens Focal Length | 2.2 mm | FOV(H) = 146.6±3° FOV(V) = 80.2±3° | FOV(D) = 172±5° |
| Backlight Compensation | Supported |
| Infrared Monitoring | Automatic IR Night Vision |
| Signal-to-Noise Ratio | ≥45dB |
| Cellular Network | 4G LTE |
| Wi-Fi | 2.4GHz / 5GHz Wi-Fi |
| Bluetooth | Bluetooth 5.2 |
| GNSS Support | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Position Tracking | Real-Time Vehicle Location Monitoring |
| Storage Type | Micro SD Card |
| Supported Capacity | 128GB / 256GB / 512GB / 1TB |
| Internal Storage | Optional eMMC Storage, Up to 256 GB |
| Recording Storage | Continuous & Event-Based Recording |
| USB Port | 1 × Type-C USB 2.0 |
| RS232 | 1 Channel |
| CAN Bus | J1939 Protocol Support |
| I/O Ports | 2-Channel Input / 1-Channel Output |
| SOS Button | Dedicated Emergency Button |
| Input Voltage | 12V / 24V Vehicle Systems |
| Standby Power Consumption | Approx. 0.072W |
| Sleep Mode Consumption | Approx. 0.456W |
| Typical Operating Consumption | Approx. 4W |
| Maximum Power Consumption | Approx. 4.3W |
| Operating Temperature | -40°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Operating Humidity | 15% – 95% RH |
| Storage Humidity | 15% – 95% RH |
| IP Rating | IP30 |
| Dimensions | 126.68 × 62.47 × 43.12 mm |
| Weight | Approx. 0.5 kg |
| Mounting Type | Windshield Mounted |
| Construction | Fleet-Grade Rugged Design |

| No. | Components | No. | Components |
|---|---|---|---|
| 1. | Cabin-facing Camera | 6. | Micro SD Card Slot |
| 2. | Emergency Alarm Button | 7. | SIM Card Slot |
| 3. | Status Indicator Light | 8. | Cable Fixing Clip |
| 4. | Function Button | 9. | Road-facing Camera |
| 5. | USB Type C Port | 10. | Installation Bracket |

Front View

Bottom View

Back View

Side View

Front Side View
Deploy AI-powered video telematics that improves safety, visibility, and operational efficiency.
Email Us
info@itriangle.in
sales@itriangle.in
Call Us
080 23100601
080 23100607
Visit Us
# 803/A (803/A-1-3) 76th 'A' Cross, Chord Rd, 6th Block, Rajajinagar, Bengaluru, Karnataka 560010